Size Chart
Size Chart
Menβs Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 70 | 96 | 160β165 | 50β60 |
| M | 72 | 100 | 170β175 | 60β70 |
| L | 74 | 104 | 175β180 | 70β75 |
| XL | 76 | 108 | 180β185 | 75β80 |
| 2XL | 78 | 112 | 180β195 | 80β85 |
All measurements are in centimeters.
Womenβs Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 63 | 80 | 155β165 | 40-50 |
| M | 65 | 86 | 165β170 | 50-55 |
| L | 67 | 92 | 170β175 | 55-60 |
| XL | 69 | 96 | 175β180 | 60-65 |
| 2XL | 71 | 100 | 180β185 | 65-70 |
All measurements are in centimeters.
Kids Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| 16 | 43 | 64 | 90β100 | 15β20 |
| 18 | 47 | 68 | 100β110 | 20β25 |
| 20 | 50 | 72 | 110β120 | 25β30 |
| 22 | 53 | 76 | 120β130 | 30β35 |
| 24 | 56 | 80 | 130β140 | 35β40 |
| 26 | 58 | 84 | 140β150 | 40β45 |
| 28 | 61 | 88 | 150β160 | 45β50 |
All measurements are in centimeters.
Fit Notes
- The player version fits slimmer than the fan version. Size up for a relaxed fit.
- Manual measurement may vary by 2β4 cm.
- Use this chart as a guide; fit depends on body shape and preference.
Β
